×
×

Summer 2018 NBC Sports Washington Finals Scores

Team Name R1 PUZ R2 Pic R3 FILL R4 MUSIC R5 Total # of Players Venue Bonus Points
Proper Villains 65 20 34 8 53 18 33 25 55 321 10 Falls Church Distillers 10
Porn & Fashion 55 20 34 4 45 14 24 22 45 273 26 Mister Days (Tuesday) 10
Method One Clinic 47 20 27 4 47 18 33 13 49 268 11 Bar Robaix 10
Badass Librarians of Timbuktu 46 20 29 6 44 12 16 18 61 262 10 St. Arnold's 10
The Occularists 55 20 26 8 39 16 21 14 53 262 11 Lou's City Bar 10
The Compound 64 20 32 4 29 12 19 16 48 259 13 Wunder Garten 15
The Vanjies 38 20 34 2 50 12 23 17 49 255 13 Exiles 10
Silly Rabbit, Cages are for Kids 38 20 31 4 30 14 28 16 57 248 11 Crafthouse (Arlington - Tuesday) 10
Unfriendly Neighbors 41 20 27 6 28 12 21 23 55 243 12 DC Reynolds 10
Third Round Tailspin 54 20 44 2 34 12 14 21 29 240 6 Rhodeside Grill 10
Oh My Virgin Ears! 44 20 24 6 32 14 20 19 48 237 11 Mister Days (Thursday) 10
Hold My Beer 35 14 31 4 43 16 27 16 38 234 10 Public Bar 10
Schmuck Dynasty 44 20 34 4 35 14 28 22 22 233 14 Froggy Bottom 10
One Flew Over Lukaku's Nest 34 20 28 2 33 14 23 19 49 232 9 O'Sullivan's 10
GNO 23 16 34 2 44 12 31 21 38 231 14 Penn Social 10
State of the Roofers Union 51 20 28 6 32 12 31 19 22 231 23 Roofers Union 10
Gandalf's Quizards 41 20 13 4 38 14 30 17 38 225 20 Ragtime 10
We Want Our $10 Back (Plus Interest) 50 20 22 2 44 12 24 18 17 219 8 Agua 301 10
See You Next Tuesday 33 20 30 4 24 12 16 17 49 218 11 World of Beer (Ashburn) 13
Shrek's Dank Kush 28 20 25 4 38 10 23 21 34 213 8 Church Hall 10
STATA the Union 55 20 10 4 20 12 33 10 38 212 8 Bier Baron (Wednesday) 10
The Know Nothing Party 54 20 12 2 26 12 27 21 38 212 9 Pizzeria Paradiso (Alexandria) 0
Famous Muppet Frogs 38 20 32 8 46 12 21 22 0 209 12 The Big Stick 10
Russia Cheats At Everything 28 20 39 4 35 12 13 12 35 208 9 Bar Elena 10
The Olds 38 20 14 4 55 10 35 24 -2 208 15 Irish Channel 10
Tequilla Mockingbird 33 12 27 2 30 8 30 6 49 207 8 Franklin Hall 10
Work Hard Twerk Hard 25 14 30 2 35 18 32 17 20 203 5 World of Beer (Bethesda) 10
Can you spell that? 24 20 29 4 38 12 19 20 23 199 11 Bier Baron (Monday) 10
There Goes the Neighborhood! 39 18 34 6 25 14 18 15 19 198 7 World of Beer (Rockville - Wednesday) 10
Riverboat Ron Triviera 52 20 29 10 26 12 23 25 -10 197 15 Arcuri 10
Pink Flamingos 27 20 29 4 35 14 -2 2 57 196 8 Mad Fox 10
Monstars 32 14 24 6 16 10 14 15 53 194 11 Caddies 10
Cat Wranglers 27 20 20 6 22 8 23 17 40 193 10 Blue Iguana 10
Michael Cohen's Other Clients 41 20 42 4 26 12 8 18 9 190 15 Buffalo Billiards 10
Google That Shit 45 20 17 10 30 10 13 22 9 186 9.5 Smoke & Barrel 10
Good News Bears 28 14 24 4 19 6 20 9 43 177 8 PJ Mulligans 10
Want to see a dead body? 26 20 28 6 27 10 23 19 8 177 8 Brickside 10
Next Week's Winners 20 20 18 0 27 10 10 14 42 171 6 Dock FC 10
SMRT 28 20 21 4 23 10 31 21 3 171 13 World of Beer (Rockville - Monday) 10
Don't Quiz on My Face 8 20 23 6 42 12 23 14 9 168 15 Crafthouse (Fairfax) 11
Cats in Space 43 20 22 4 29 10 8 10 3 159 12 Boundary Stone 10
3 Claps for Jeff 30 20 31 6 23 14 11 17 -5 157 10 Crafthouse (Reston) 10
Smooth Criminals 18 20 16 4 15 16 25 13 29 156 13 Provision 14 0
You Don't Know Lynn Ryan 27 12 19 4 6 8 22 9 38 155 5 Meridian Pint 10
Treasure First 39 20 25 6 18 12 1 14 13 148 16 Heavy Seas 0
A Horse Called Neighbor 32 20 16 4 15 10 18 13 9 147 18 Pizzeria Paradiso (Hyattsville) 10
Geek Man and the Nerd Squad 28 12 28 4 13 12 23 15 2 147 3 ATR (Reston) 10
Here for the Beer 33 16 13 2 36 12 10 18 -7 143 6 Justins Cafe 10
The Russians Rigged This Too 32 12 9 6 37 12 8 12 4 142 8 Courthaus Social 10
Diplopotamus 26 20 26 4 21 8 12 17 -12 132 16 Rustico (Ballston) 10
Double Secret Probation 21 20 20 2 16 10 9 10 8 126 7 ATR (Bethesda) 10
Vodka for Breakfast 31 14 17 4 16 14 20 10 -14 122 8 Looneys (Monday) 10
Everything is Awful 39 20 13 2 12 12 7 16 -10 121 8 Halfsmoke 10
I Like That 40 10 23 2 18 14 4 8 0 119 9 James Hoban's 0
Radioactive 22 20 16 6 9 10 21 10 -5 119 8 Morelands Tavern 10
Pancake Pirates 27 20 12 4 1 12 18 16 -12 108 9 Board and Brew 10
We Changed Our Team Name and All We Got Was This Dick Joke 10 20 15 4 3 6 20 9 8 105 4 World of Beer (Charlottesville) 10
Team Crocus 5 20 14 6 17 4 3 13 11 103 3 The Avenue 10
Victory Nachos 6 10 14 4 17 6 23 7 4 101 4 Tommy Joes 10
Dope-A-Means 16 8 0 2 1 14 7 12 8 78 6 All Set 10
Superstars 6 8 -8 2 7 8 15 13 -10 51 7 Brass Tap 10
                      633.5